Tester | Busy? | Last Check (minutes) | Last Work (minutes) | Version | PC | EC2 Instance | CPU Utilization | Error Rate ? | Free Disk (GB) | uptime (minutes) | Screen Size | IP | DNS Server(s) |
1 | 1 | 1 | 1 | 25.05 | iad-us-asg-0n8g-10.10.1.23 | | 45 | 13 | 5.613 | 940 | | 34.21.9.50 | 127.0.0.53 |
2 | 1 | 2 | 2 | 25.05 | iad-us-asg-1m6l-10.10.1.128 | | 43 | | 6.027 | 252 | | 34.21.9.50 | 127.0.0.53 |
3 | 1 | 47 | 47 | 25.05 | iad-us-asg-1pqm-10.10.1.69 | | 49 | | 5.640 | 28 | | 34.21.9.50 | 127.0.0.53 |
4 | 1 | 43 | 43 | 25.05 | iad-us-asg-21j0-10.10.1.59 | | 49 | | 6.185 | 32 | | 34.21.9.50 | 127.0.0.53 |
5 | 1 | 0 | 0 | 25.05 | iad-us-asg-22vb-10.10.1.53 | | 49 | | 6.237 | 22 | | 34.21.9.50 | 127.0.0.53 |
6 | 1 | 47 | 47 | 25.05 | iad-us-asg-2nmf-10.10.1.47 | | 48 | | 5.551 | 28 | | 34.21.9.50 | 127.0.0.53 |
7 | 1 | 37 | 37 | 25.05 | iad-us-asg-3122-10.10.1.88 | | 38 | | 6.078 | 36 | | 34.21.9.50 | 127.0.0.53 |
8 | 1 | 43 | 43 | 25.05 | iad-us-asg-349n-10.10.1.162 | | 45 | | 6.246 | 31 | | 34.21.9.50 | 127.0.0.53 |
9 | 1 | 1 | 1 | 25.05 | iad-us-asg-352p-10.10.1.150 | | 44 | | 6.180 | 73 | | 34.21.9.50 | 127.0.0.53 |
10 | 1 | 0 | 0 | 25.05 | iad-us-asg-3bnq-10.10.1.151 | | 54 | | 5.567 | 14 | | 34.21.9.50 | 127.0.0.53 |
11 | 1 | 0 | 0 | 25.05 | iad-us-asg-3k9m-10.10.1.70 | | 44 | | 6.091 | 75 | | 34.21.9.50 | 127.0.0.53 |
12 | 1 | 1 | 1 | 25.05 | iad-us-asg-41w5-10.10.1.92 | | 45 | | 5.661 | 313 | | 34.21.9.50 | 127.0.0.53 |
13 | 1 | 0 | 0 | 25.05 | iad-us-asg-4qc9-10.10.1.81 | | 44 | | 5.599 | 15 | | 34.21.9.50 | 127.0.0.53 |
14 | 1 | 3 | 3 | 25.05 | iad-us-asg-4zc5-10.10.1.139 | | 55 | | 5.616 | 12 | | 34.21.9.50 | 127.0.0.53 |
15 | 1 | 46 | 46 | 25.05 | iad-us-asg-58qx-10.10.1.168 | | 40 | | 5.841 | 268 | | 34.21.9.50 | 127.0.0.53 |
16 | 1 | 1 | 1 | 25.05 | iad-us-asg-5g2z-10.10.1.71 | | 42 | | 6.201 | 16 | | 34.21.9.50 | 127.0.0.53 |
17 | 1 | 43 | 43 | 25.05 | iad-us-asg-5qt7-10.10.1.43 | | 38 | | 5.877 | 31 | | 34.21.9.50 | 127.0.0.53 |
18 | 1 | 0 | 0 | 25.05 | iad-us-asg-5s45-10.10.1.99 | | 45 | | 6.172 | 315 | | 34.21.9.50 | 127.0.0.53 |
19 | 1 | 46 | 46 | 25.05 | iad-us-asg-5sqj-10.10.1.82 | | 45 | | 5.802 | 119 | | 34.21.9.50 | 127.0.0.53 |
20 | 1 | 37 | 37 | 25.05 | iad-us-asg-65mw-10.10.1.60 | | 46 | | 5.385 | 78 | | 34.21.9.50 | 127.0.0.53 |
21 | 1 | 47 | 47 | 25.05 | iad-us-asg-6828-10.10.1.160 | | 43 | | 6.226 | 26 | | 34.21.9.50 | 127.0.0.53 |
22 | 1 | 1 | 1 | 25.05 | iad-us-asg-69xm-10.10.1.145 | | 48 | | 5.642 | 14 | | 34.21.9.50 | 127.0.0.53 |
23 | 1 | 39 | 39 | 25.05 | iad-us-asg-6xzr-10.10.1.143 | | 47 | | 5.632 | 215 | | 34.21.9.50 | 127.0.0.53 |
24 | 1 | 43 | 43 | 25.05 | iad-us-asg-795p-10.10.1.67 | | 46 | | 6.212 | 32 | | 34.21.9.50 | 127.0.0.53 |
25 | 1 | 1 | 1 | 25.05 | iad-us-asg-7fz4-10.10.1.16 | | 43 | | 5.644 | 21 | | 34.21.9.50 | 127.0.0.53 |
26 | 1 | 0 | 0 | 25.05 | iad-us-asg-7psw-10.10.1.64 | | 44 | | 5.643 | 21 | | 34.21.9.50 | 127.0.0.53 |
27 | 1 | 0 | 0 | 25.05 | iad-us-asg-7q61-10.10.1.158 | | 47 | 16 | 5.655 | 374 | | 34.21.9.50 | 127.0.0.53 |
28 | 1 | 0 | 0 | 25.05 | iad-us-asg-7shq-10.10.1.98 | | 45 | | 6.372 | 75 | | 34.21.9.50 | 127.0.0.53 |
29 | 1 | 2 | 2 | 25.05 | iad-us-asg-7stm-10.10.1.85 | | 45 | | 6.203 | 132 | | 34.21.9.50 | 127.0.0.53 |
30 | 1 | 0 | 0 | 25.05 | iad-us-asg-7wp6-10.10.1.32 | | 47 | | 5.178 | 21 | | 34.21.9.50 | 127.0.0.53 |
31 | 1 | 43 | 43 | 25.05 | iad-us-asg-81q5-10.10.1.152 | | 49 | | 6.209 | 31 | | 34.21.9.50 | 127.0.0.53 |
32 | 1 | 0 | 0 | 25.05 | iad-us-asg-8603-10.10.1.45 | | 46 | | 6.178 | 22 | | 34.21.9.50 | 127.0.0.53 |
33 | 1 | 1 | 1 | 25.05 | iad-us-asg-8sg6-10.10.1.75 | | 45 | | 5.682 | 13 | | 34.21.9.50 | 127.0.0.53 |
34 | 1 | 1 | 1 | 25.05 | iad-us-asg-8vfn-10.10.1.104 | | 47 | 13 | 5.181 | 1153 | | 34.21.9.50 | 127.0.0.53 |
35 | 1 | 1 | 1 | 25.05 | iad-us-asg-948p-10.10.1.138 | | 44 | | 5.634 | 14 | | 34.21.9.50 | 127.0.0.53 |
36 | 1 | 34 | 34 | 25.05 | iad-us-asg-9f5s-10.10.1.142 | | 48 | | 6.246 | 41 | | 34.21.9.50 | 127.0.0.53 |
37 | 1 | 35 | 35 | 25.05 | iad-us-asg-b5z2-10.10.1.62 | | 50 | | 6.246 | 39 | | 34.21.9.50 | 127.0.0.53 |
38 | 1 | 1 | 1 | 25.05 | iad-us-asg-b73h-10.10.1.5 | | 40 | | 5.700 | 22 | | 34.21.9.50 | 127.0.0.53 |
39 | 1 | 0 | 0 | 25.05 | iad-us-asg-bbj4-10.10.1.100 | | 42 | 8 | 5.801 | 435 | | 34.21.9.50 | 127.0.0.53 |
40 | 1 | 1 | 1 | 25.05 | iad-us-asg-c85w-10.10.1.50 | | 42 | | 6.175 | 21 | | 34.21.9.50 | 127.0.0.53 |
41 | 1 | 1 | 1 | 25.05 | iad-us-asg-cbd0-10.10.1.90 | | 50 | | 6.140 | 133 | | 34.21.9.50 | 127.0.0.53 |
42 | 1 | 0 | 0 | 25.05 | iad-us-asg-ccgs-10.10.1.154 | | 43 | | 5.385 | 171 | | 34.21.9.50 | 127.0.0.53 |
43 | 1 | 1 | 1 | 25.05 | iad-us-asg-cm99-10.10.1.58 | | 40 | | 6.204 | 20 | | 34.21.9.50 | 127.0.0.53 |
44 | 1 | 0 | 0 | 25.05 | iad-us-asg-cn84-10.10.1.31 | | 46 | | 6.150 | 255 | | 34.21.9.50 | 127.0.0.53 |
45 | 1 | 1 | 1 | 25.05 | iad-us-asg-d5q3-10.10.1.52 | | 35 | | 5.553 | 21 | | 34.21.9.50 | 127.0.0.53 |
46 | 1 | 0 | 0 | 25.05 | iad-us-asg-dc43-10.10.1.40 | | 45 | | 5.651 | 22 | | 34.21.9.50 | 127.0.0.53 |
47 | 1 | 43 | 43 | 25.05 | iad-us-asg-f24t-10.10.1.72 | | 43 | | 6.246 | 31 | | 34.21.9.50 | 127.0.0.53 |
48 | 1 | 34 | 34 | 25.05 | iad-us-asg-flr9-10.10.1.15 | | 47 | | 5.700 | 40 | | 34.21.9.50 | 127.0.0.53 |
49 | 1 | 0 | 0 | 25.05 | iad-us-asg-fv72-10.10.1.135 | | 51 | | 5.592 | 74 | | 34.21.9.50 | 127.0.0.53 |
50 | 1 | 2 | 2 | 25.05 | iad-us-asg-fx3f-10.10.1.12 | | 45 | | 6.004 | 203 | | 34.21.9.50 | 127.0.0.53 |
51 | 1 | 0 | 0 | 25.05 | iad-us-asg-g2c3-10.10.1.176 | | 43 | 11 | 5.653 | 974 | | 34.21.9.50 | 127.0.0.53 |
52 | 1 | 14 | 14 | 25.05 | iad-us-asg-g3fp-10.10.1.19 | | 34 | | 6.224 | 60 | | 34.21.9.50 | 127.0.0.53 |
53 | 1 | 0 | 0 | 25.05 | iad-us-asg-gdlf-10.10.1.63 | | 47 | | 6.208 | 75 | | 34.21.9.50 | 127.0.0.53 |
54 | 1 | 1 | 1 | 25.05 | iad-us-asg-gh5j-10.10.1.39 | | 44 | | 6.187 | 434 | | 34.21.9.50 | 127.0.0.53 |
55 | 1 | 2 | 2 | 25.05 | iad-us-asg-grn7-10.10.1.133 | | 43 | | 5.725 | 13 | | 34.21.9.50 | 127.0.0.53 |
56 | 1 | 0 | 0 | 25.05 | iad-us-asg-gtr2-10.10.1.14 | | 46 | | 6.217 | 255 | | 34.21.9.50 | 127.0.0.53 |
57 | 1 | 0 | 0 | 25.05 | iad-us-asg-h3cv-10.10.1.134 | | 34 | | 5.678 | 15 | | 34.21.9.50 | 127.0.0.53 |
58 | 1 | 0 | 0 | 25.05 | iad-us-asg-h6rm-10.10.1.21 | | 44 | | 6.197 | 75 | | 34.21.9.50 | 127.0.0.53 |
59 | 1 | 38 | 38 | 25.05 | iad-us-asg-j4dh-10.10.1.93 | | 48 | | 6.448 | 37 | | 34.21.9.50 | 127.0.0.53 |
60 | 1 | 0 | 0 | 25.05 | iad-us-asg-jb7h-10.10.1.169 | | 45 | | 5.657 | 15 | | 34.21.9.50 | 127.0.0.53 |
61 | 1 | 37 | 37 | 25.05 | iad-us-asg-jkxj-10.10.1.170 | | 50 | | 5.747 | 37 | | 34.21.9.50 | 127.0.0.53 |
62 | 1 | 1 | 1 | 25.05 | iad-us-asg-jlb3-10.10.1.146 | | 43 | | 6.111 | 13 | | 34.21.9.50 | 127.0.0.53 |
63 | 1 | 44 | 44 | 25.05 | iad-us-asg-jvcj-10.10.1.49 | | 48 | | 6.224 | 151 | | 34.21.9.50 | 127.0.0.53 |
64 | 1 | 48 | 48 | 25.05 | iad-us-asg-k2q7-10.10.1.167 | | 44 | | 5.681 | 26 | | 34.21.9.50 | 127.0.0.53 |
65 | 1 | 1 | 1 | 25.05 | iad-us-asg-kgw7-10.10.1.110 | | 49 | | 5.681 | 134 | | 34.21.9.50 | 127.0.0.53 |
66 | 1 | 0 | 0 | 25.05 | iad-us-asg-kpxd-10.10.1.118 | | 50 | | 5.158 | 15 | | 34.21.9.50 | 127.0.0.53 |
67 | 1 | 34 | 34 | 25.05 | iad-us-asg-kq6x-10.10.1.163 | | 44 | | 6.246 | 41 | | 34.21.9.50 | 127.0.0.53 |
68 | 1 | 0 | 0 | 25.05 | iad-us-asg-lcbz-10.10.1.22 | | 47 | | 5.171 | 22 | | 34.21.9.50 | 127.0.0.53 |
69 | 1 | 0 | 0 | 25.05 | iad-us-asg-lv5q-10.10.1.127 | | 45 | | 6.165 | 74 | | 34.21.9.50 | 127.0.0.53 |
70 | 1 | 37 | 37 | 25.05 | iad-us-asg-m70w-10.10.1.124 | | 45 | | 5.746 | 37 | | 34.21.9.50 | 127.0.0.53 |
71 | 1 | 1 | 1 | 25.05 | iad-us-asg-m7rl-10.10.1.148 | | 45 | | 5.996 | 194 | | 34.21.9.50 | 127.0.0.53 |
72 | 1 | 0 | 0 | 25.05 | iad-us-asg-mb45-10.10.1.29 | | 46 | | 6.218 | 135 | | 34.21.9.50 | 127.0.0.53 |
73 | 1 | 0 | 0 | 25.05 | iad-us-asg-mbw9-10.10.1.103 | | 47 | | 6.368 | 134 | | 34.21.9.50 | 127.0.0.53 |
74 | 1 | 0 | 0 | 25.05 | iad-us-asg-p0jw-10.10.1.65 | | 38 | | 5.069 | 22 | | 34.21.9.50 | 127.0.0.53 |
75 | 1 | 2 | 2 | 25.05 | iad-us-asg-p0nl-10.10.1.34 | | 46 | | 5.672 | 19 | | 34.21.9.50 | 127.0.0.53 |
76 | 1 | 0 | 0 | 25.05 | iad-us-asg-pdks-10.10.1.56 | | 47 | | 6.247 | 22 | | 34.21.9.50 | 127.0.0.53 |
77 | 1 | 32 | 32 | 25.05 | iad-us-asg-pkn8-10.10.1.123 | | 45 | | 5.699 | 42 | | 34.21.9.50 | 127.0.0.53 |
78 | 1 | 0 | 0 | 25.05 | iad-us-asg-pkzs-10.10.1.97 | | 45 | | 6.184 | 134 | | 34.21.9.50 | 127.0.0.53 |
79 | 1 | 0 | 0 | 25.05 | iad-us-asg-pp7v-10.10.1.116 | | 49 | | 6.170 | 434 | | 34.21.9.50 | 127.0.0.53 |
80 | 1 | 0 | 0 | 25.05 | iad-us-asg-ptqx-10.10.1.94 | | 56 | | 6.423 | 14 | | 34.21.9.50 | 127.0.0.53 |
81 | 1 | 36 | 36 | 25.05 | iad-us-asg-q164-10.10.1.55 | | 42 | | 6.387 | 99 | | 34.21.9.50 | 127.0.0.53 |
82 | 1 | 0 | 0 | 25.05 | iad-us-asg-q7hx-10.10.1.101 | | 51 | | 5.686 | 15 | | 34.21.9.50 | 127.0.0.53 |
83 | 1 | 0 | 0 | 25.05 | iad-us-asg-q7rq-10.10.1.84 | | 44 | | 6.192 | 135 | | 34.21.9.50 | 127.0.0.53 |
84 | 1 | 0 | 0 | 25.05 | iad-us-asg-q967-10.10.1.129 | | 33 | | 5.593 | 15 | | 34.21.9.50 | 127.0.0.53 |
85 | 1 | 37 | 37 | 25.05 | iad-us-asg-qcbp-10.10.1.11 | | 52 | | 6.246 | 38 | | 34.21.9.50 | 127.0.0.53 |
86 | 1 | 2 | 2 | 25.05 | iad-us-asg-qdgz-10.10.1.159 | | 50 | | 5.664 | 12 | | 34.21.9.50 | 127.0.0.53 |
87 | 1 | 1 | 1 | 25.05 | iad-us-asg-qk92-10.10.1.147 | | 42 | | 5.645 | 14 | | 34.21.9.50 | 127.0.0.53 |
88 | 1 | 1 | 1 | 25.05 | iad-us-asg-qqh7-10.10.1.86 | | 52 | | 5.713 | 56 | | 34.21.9.50 | 127.0.0.53 |
89 | 1 | 37 | 37 | 25.05 | iad-us-asg-qrrn-10.10.1.78 | | 45 | | 5.672 | 38 | | 34.21.9.50 | 127.0.0.53 |
90 | 1 | 40 | 40 | 25.05 | iad-us-asg-qsjr-10.10.1.132 | | 44 | | 5.699 | 34 | | 34.21.9.50 | 127.0.0.53 |
91 | 1 | 0 | 0 | 25.05 | iad-us-asg-r93t-10.10.1.61 | | 45 | | 6.194 | 74 | | 34.21.9.50 | 127.0.0.53 |
92 | 1 | 0 | 0 | 25.05 | iad-us-asg-s1zp-10.10.1.41 | | 45 | 14 | 5.505 | 434 | | 34.21.9.50 | 127.0.0.53 |
93 | 1 | 38 | 38 | 25.05 | iad-us-asg-sb2n-10.10.1.96 | | 46 | | 5.699 | 36 | | 34.21.9.50 | 127.0.0.53 |
94 | 1 | 0 | 0 | 25.05 | iad-us-asg-srm8-10.10.1.27 | | 39 | | 6.049 | 135 | | 34.21.9.50 | 127.0.0.53 |
95 | 1 | 34 | 34 | 25.05 | iad-us-asg-tg3p-10.10.1.18 | | 50 | | 6.245 | 40 | | 34.21.9.50 | 127.0.0.53 |
96 | 1 | 2 | 2 | 25.05 | iad-us-asg-tlf9-10.10.1.95 | | 45 | | 5.683 | 193 | | 34.21.9.50 | 127.0.0.53 |
97 | 1 | 0 | 0 | 25.05 | iad-us-asg-v35g-10.10.1.171 | | 38 | | 5.566 | 15 | | 34.21.9.50 | 127.0.0.53 |
98 | 1 | 0 | 0 | 25.05 | iad-us-asg-v4g3-10.10.1.66 | | 42 | | 5.563 | 17 | | 34.21.9.50 | 127.0.0.53 |
99 | 1 | 9 | 9 | 25.05 | iad-us-asg-vnpj-10.10.1.17 | | 44 | | 6.217 | 245 | | 34.21.9.50 | 127.0.0.53 |
100 | 1 | 36 | 36 | 25.05 | iad-us-asg-vv76-10.10.1.113 | | 37 | | 6.162 | 98 | | 34.21.9.50 | 127.0.0.53 |
101 | 1 | 1 | 1 | 25.05 | iad-us-asg-vzd9-10.10.1.74 | | 47 | | 6.170 | 134 | | 34.21.9.50 | 127.0.0.53 |
102 | 1 | 38 | 38 | 25.05 | iad-us-asg-w041-10.10.1.105 | | 43 | | 5.699 | 36 | | 34.21.9.50 | 127.0.0.53 |
103 | 1 | 0 | 0 | 25.05 | iad-us-asg-x3bc-10.10.1.161 | | 48 | | 6.222 | 15 | | 34.21.9.50 | 127.0.0.53 |
104 | 1 | 0 | 0 | 25.05 | iad-us-asg-xbln-10.10.1.114 | | 46 | | 5.634 | 15 | | 34.21.9.50 | 127.0.0.53 |
105 | 1 | 0 | 0 | 25.05 | iad-us-asg-xblt-10.10.1.120 | | 42 | | 6.328 | 134 | | 34.21.9.50 | 127.0.0.53 |
106 | 1 | 45 | 45 | 25.05 | iad-us-asg-z69w-10.10.1.73 | | 48 | | 5.700 | 29 | | 34.21.9.50 | 127.0.0.53 |
107 | 1 | 2 | 2 | 25.05 | iad-us-asg-z7kf-10.10.1.36 | | 47 | | 6.188 | 252 | | 34.21.9.50 | 127.0.0.53 |
108 | 1 | 0 | 0 | 25.05 | iad-us-asg-zg9l-10.10.1.173 | | 45 | | 5.601 | 290 | | 34.21.9.50 | 127.0.0.53 |
Tester | Busy? | Last Check (minutes) | Last Work (minutes) | Version | PC | EC2 Instance | CPU Utilization | Error Rate ? | Free Disk (GB) | uptime (minutes) | Screen Size | IP | DNS Server(s) |
1 | 1 | 4 | 4 | 25.05 | wpt-slc-lb-0h9l-10.10.1.59 | | 46 | | 5.603 | 18 | | 34.106.208.213 | 127.0.0.53 |
2 | 1 | 6 | 6 | 25.05 | wpt-slc-lb-10vh-10.10.1.127 | | 51 | | 5.662 | 16 | | 34.106.208.213 | 127.0.0.53 |
3 | 1 | 5 | 5 | 25.05 | wpt-slc-lb-15lp-10.10.1.42 | | 40 | | 5.630 | 17 | | 34.106.208.213 | 127.0.0.53 |
4 | 1 | 0 | 0 | 25.05 | wpt-slc-lb-16r5-10.10.1.23 | | 48 | | 5.638 | 23 | | 34.106.208.213 | 127.0.0.53 |
5 | 1 | 8 | 8 | 25.05 | wpt-slc-lb-3jjd-10.10.1.2 | | 31 | | 5.615 | 15 | | 34.106.208.213 | 127.0.0.53 |
6 | 1 | 8 | 8 | 25.05 | wpt-slc-lb-3sb6-10.10.1.10 | | 56 | | 6.165 | 15 | | 34.106.208.213 | 127.0.0.53 |
7 | 1 | 0 | 0 | 25.05 | wpt-slc-lb-50s9-10.10.1.70 | | 41 | | 6.245 | 21 | | 34.106.208.213 | 127.0.0.53 |
8 | 1 | 7 | 7 | 25.05 | wpt-slc-lb-8rv1-10.10.1.19 | | 38 | | 5.655 | 16 | | 34.106.208.213 | 127.0.0.53 |
9 | 1 | 8 | 8 | 25.05 | wpt-slc-lb-9nb6-10.10.1.15 | | 51 | | 5.121 | 15 | | 34.106.208.213 | 127.0.0.53 |
10 | 1 | 0 | 0 | 25.05 | wpt-slc-lb-bw05-10.10.1.63 | | 52 | | 5.627 | 22 | | 34.106.208.213 | 127.0.0.53 |
11 | 1 | 3 | 3 | 25.05 | wpt-slc-lb-cs7x-10.10.1.17 | | 49 | | 5.599 | 19 | | 34.106.208.213 | 127.0.0.53 |
12 | 1 | 5 | 5 | 25.05 | wpt-slc-lb-dmj2-10.10.1.192 | | 38 | | 5.621 | 17 | | 34.106.208.213 | 127.0.0.53 |
13 | 1 | 7 | 7 | 25.05 | wpt-slc-lb-fnb0-10.10.1.5 | | 36 | | 5.609 | 15 | | 34.106.208.213 | 127.0.0.53 |
14 | 1 | 8 | 8 | 25.05 | wpt-slc-lb-gc92-10.10.1.55 | | 47 | | 5.666 | 15 | | 34.106.208.213 | 127.0.0.53 |
15 | 1 | 6 | 6 | 25.05 | wpt-slc-lb-glt0-10.10.1.36 | | 45 | | 5.587 | 16 | | 34.106.208.213 | 127.0.0.53 |
16 | 1 | 1 | 1 | 25.05 | wpt-slc-lb-jmq6-10.10.1.77 | | 54 | | 6.150 | 21 | | 34.106.208.213 | 127.0.0.53 |
17 | 1 | 6 | 6 | 25.05 | wpt-slc-lb-k1gj-10.10.1.87 | | 44 | | 5.661 | 16 | | 34.106.208.213 | 127.0.0.53 |
18 | 1 | 0 | 0 | 25.05 | wpt-slc-lb-k1qc-10.10.1.64 | | 38 | | 5.493 | 23 | | 34.106.208.213 | 127.0.0.53 |
19 | 1 | 7 | 7 | 25.05 | wpt-slc-lb-kn4m-10.10.1.109 | | 37 | | 5.656 | 15 | | 34.106.208.213 | 127.0.0.53 |
20 | 1 | 5 | 5 | 25.05 | wpt-slc-lb-lvg6-10.10.1.30 | | 46 | | 5.661 | 17 | | 34.106.208.213 | 127.0.0.53 |
21 | 1 | 0 | 0 | 25.05 | wpt-slc-lb-mpr3-10.10.1.66 | | 44 | | 5.697 | 21 | | 34.106.208.213 | 127.0.0.53 |
22 | 1 | 6 | 6 | 25.05 | wpt-slc-lb-ntqv-10.10.1.65 | | 42 | | 5.635 | 16 | | 34.106.208.213 | 127.0.0.53 |
23 | 1 | 7 | 7 | 25.05 | wpt-slc-lb-p0fx-10.10.1.84 | | 46 | | 5.655 | 15 | | 34.106.208.213 | 127.0.0.53 |
24 | 1 | 8 | 8 | 25.05 | wpt-slc-lb-thhb-10.10.1.31 | | 30 | | 5.500 | 15 | | 34.106.208.213 | 127.0.0.53 |
25 | 1 | 7 | 7 | 25.05 | wpt-slc-lb-tvsv-10.10.1.41 | | 54 | | 6.204 | 15 | | 34.106.208.213 | 127.0.0.53 |
26 | 1 | 0 | 0 | 25.05 | wpt-slc-lb-v83s-10.10.1.6 | | 51 | | 5.697 | 22 | | 34.106.208.213 | 127.0.0.53 |
27 | 1 | 8 | 8 | 25.05 | wpt-slc-lb-wcts-10.10.1.73 | | 44 | | 5.657 | 14 | | 34.106.208.213 | 127.0.0.53 |
28 | 1 | 6 | 6 | 25.05 | wpt-slc-lb-xvl4-10.10.1.24 | | 42 | | 5.649 | 16 | | 34.106.208.213 | 127.0.0.53 |
29 | 1 | 5 | 5 | 25.05 | wpt-slc-lb-z96s-10.10.1.62 | | 56 | | 5.433 | 18 | | 34.106.208.213 | 127.0.0.53 |
Tester | Busy? | Last Check (minutes) | Last Work (minutes) | Version | PC | EC2 Instance | CPU Utilization | Error Rate ? | Free Disk (GB) | uptime (minutes) | Screen Size | IP | DNS Server(s) |
1 | 1 | 2 | 2 | 25.05 | lax-us-asg-0klp-10.10.1.84 | | 59 | | 5.162 | 13 | | 34.94.159.140 | 127.0.0.53 |
2 | 1 | 40 | 40 | 25.05 | lax-us-asg-0n15-10.10.1.102 | | 46 | | 5.662 | 34 | | 34.94.159.140 | 127.0.0.53 |
3 | 1 | 1 | 1 | 25.05 | lax-us-asg-0t0b-10.10.1.78 | | 39 | | 5.613 | 13 | | 34.94.159.140 | 127.0.0.53 |
4 | 1 | 0 | 0 | 25.05 | lax-us-asg-0wt3-10.10.1.22 | | 33 | | 5.631 | 15 | | 34.94.159.140 | 127.0.0.53 |
5 | 1 | 44 | 44 | 25.05 | lax-us-asg-14rs-10.10.1.8 | | 42 | | 5.649 | 30 | | 34.94.159.140 | 127.0.0.53 |
6 | 1 | 0 | 0 | 25.05 | lax-us-asg-1667-10.10.1.39 | | 41 | | 5.640 | 14 | | 34.94.159.140 | 127.0.0.53 |
7 | 1 | 43 | 43 | 25.05 | lax-us-asg-1j04-10.10.1.44 | | 46 | | 6.154 | 153 | | 34.94.159.140 | 127.0.0.53 |
8 | 1 | 0 | 0 | 25.05 | lax-us-asg-2sjt-10.10.1.114 | | 33 | | 6.174 | 14 | | 34.94.159.140 | 127.0.0.53 |
9 | 1 | 40 | 40 | 25.05 | lax-us-asg-40zs-10.10.1.61 | | 55 | | 6.209 | 35 | | 34.94.159.140 | 127.0.0.53 |
10 | 1 | 44 | 44 | 25.05 | lax-us-asg-462g-10.10.1.47 | | 49 | | 6.196 | 31 | | 34.94.159.140 | 127.0.0.53 |
11 | 1 | 2 | 2 | 25.05 | lax-us-asg-51dt-10.10.1.83 | | 43 | | 5.599 | 12 | | 34.94.159.140 | 127.0.0.53 |
12 | 1 | 40 | 40 | 25.05 | lax-us-asg-5zkp-10.10.1.46 | | 45 | | 5.535 | 95 | | 34.94.159.140 | 127.0.0.53 |
13 | 1 | 1 | 1 | 25.05 | lax-us-asg-68gk-10.10.1.54 | | 45 | | 6.071 | 13 | | 34.94.159.140 | 127.0.0.53 |
14 | 1 | 0 | 0 | 25.05 | lax-us-asg-6kcc-10.10.1.34 | | 43 | | 5.564 | 14 | | 34.94.159.140 | 127.0.0.53 |
15 | 1 | 0 | 0 | 25.05 | lax-us-asg-6ljn-10.10.1.68 | | 53 | | 5.613 | 15 | | 34.94.159.140 | 127.0.0.53 |
16 | 1 | 40 | 40 | 25.05 | lax-us-asg-6rhn-10.10.1.27 | | 42 | | 6.177 | 164 | | 34.94.159.140 | 127.0.0.53 |
17 | 1 | 40 | 40 | 25.05 | lax-us-asg-78rh-10.10.1.59 | | 38 | | 6.182 | 34 | | 34.94.159.140 | 127.0.0.53 |
18 | 1 | 43 | 43 | 25.05 | lax-us-asg-7znv-10.10.1.88 | | 42 | | 5.847 | 31 | | 34.94.159.140 | 127.0.0.53 |
19 | 1 | 2 | 2 | 25.05 | lax-us-asg-9rtz-10.10.1.30 | | 38 | | 5.585 | 13 | | 34.94.159.140 | 127.0.0.53 |
20 | 1 | 1 | 1 | 25.05 | lax-us-asg-cw4g-10.10.1.96 | | 43 | | 5.661 | 14 | | 34.94.159.140 | 127.0.0.53 |
21 | 1 | 0 | 0 | 25.05 | lax-us-asg-dw8p-10.10.1.58 | | 46 | | 6.184 | 74 | | 34.94.159.140 | 127.0.0.53 |
22 | 1 | 43 | 43 | 25.05 | lax-us-asg-fvq5-10.10.1.40 | | 43 | | 6.193 | 31 | | 34.94.159.140 | 127.0.0.53 |
23 | 1 | 0 | 0 | 25.05 | lax-us-asg-gb0r-10.10.1.72 | | 43 | | 5.625 | 14 | | 34.94.159.140 | 127.0.0.53 |
24 | 1 | 44 | 44 | 25.05 | lax-us-asg-gdp9-10.10.1.110 | | 28 | | 5.641 | 29 | | 34.94.159.140 | 127.0.0.53 |
25 | 1 | 44 | 44 | 25.05 | lax-us-asg-gtjs-10.10.1.55 | | 45 | | 6.363 | 151 | | 34.94.159.140 | 127.0.0.53 |
26 | 1 | 44 | 44 | 25.05 | lax-us-asg-ht7j-10.10.1.2 | | 43 | | 6.140 | 31 | | 34.94.159.140 | 127.0.0.53 |
27 | 1 | 0 | 0 | 25.05 | lax-us-asg-jnr8-10.10.1.36 | | 57 | | 5.645 | 14 | | 34.94.159.140 | 127.0.0.53 |
28 | 1 | 0 | 0 | 25.05 | lax-us-asg-n0bs-10.10.1.13 | | 37 | | 6.176 | 25 | | 34.94.159.140 | 127.0.0.53 |
29 | 1 | 1 | 1 | 25.05 | lax-us-asg-n0xl-10.10.1.37 | | 35 | | 6.172 | 14 | | 34.94.159.140 | 127.0.0.53 |
30 | 1 | 2 | 2 | 25.05 | lax-us-asg-nmwr-10.10.1.76 | | 48 | | 5.887 | 133 | | 34.94.159.140 | 127.0.0.53 |
31 | 1 | 0 | 0 | 25.05 | lax-us-asg-p3v4-10.10.1.115 | | 43 | | 5.639 | 14 | | 34.94.159.140 | 127.0.0.53 |
32 | 1 | 35 | 35 | 25.05 | lax-us-asg-tpwg-10.10.1.10 | | 38 | | 5.710 | 39 | | 34.94.159.140 | 127.0.0.53 |
