|
IAD_US_01 : Dulles, Virginia USA | 34.21.9.50 |
SLC_US_02 : Salt Lake City, Utah, USA | 34.106.208.213 |
LAX_US_01 : Los Angeles, California, USA | 34.94.159.140 |
YYZ_CA_01 : Toronto, Canada | 34.130.107.20 |
GRU_BR_01 : Sao Paulo, Brazil | 34.39.131.22 |
DUB_IE_01 : Ireland | 34.240.49.81 |
LHR_GB_01 : London, United Kingdom | 35.242.177.6 |
CDG_FR_01 : Paris | 13.36.154.207 |
AMS_NL_02 : Amsterdam, Netherlands | 34.91.238.70 |
FRA_DE_02 : Frankfurt, Germany | 34.159.56.80 |
MXP_IT_01 : Milan, Italy | 34.154.170.5 |
QVZ_FI_01 : Hamina, Finland | 35.228.243.201 |
CPT_ZA_01 : Cape Town, South Africa | 13.246.114.251 |
BAH_BH_01 : Bahrain | 15.184.48.78 |
DXB_AE_01 : Dubai, UAE | 20.74.211.96 |
BOM_IN_01 : Mumbai, India | 43.204.105.75 |
SIN_SG_01 : Singapore | 34.124.137.169 |
BKK_TH_01 : Bangkok, Thailand | 150.109.164.66, 150.109.164.123, 124.156.241.116 |
CGK_ID_01 : Jakarta, Indonesia | 34.101.194.174 |
HKG_CN_01 : Hong Kong, China | 34.92.96.4 |
PVG_CN_04 : Shanghai, China | 124.222.2.133 |
BJS_CN_04 : Beijing, China | 82.157.94.238, 101.42.184.168, 152.136.255.235, 49.232.103.143 |
TPE_TW_01 : Taiwan | 104.199.223.119 |
HET_CN_01 : Hohhot, China | |
ICN_KR_01 : Seoul, Korea | 43.200.31.191 |
NRT_JP_01 : Tokyo, Japan | 34.84.123.12 |
ITM_JP_01 : Osaka, Japan | 13.208.89.86 |
SYD_AU_01 : Sydney, Australia | 34.40.137.12 |
MEL_AU_03 : Melbourne, Australia | 13.70.181.210 |
LAX_US_05 : Los Angeles, California, USA (M1 Mac Mini) | 172.69.33.151, 172.70.206.62 |